7 мая 2001, 09:51

Канада : основные экономические индикаторы Forex EuroClub

Data available through: April 30, 2001
Data are monthly unless otherwise noted

Oct00 Nov00 Dec00 Jan01 Feb01 Mar01
Payroll Level Change +20.2k +58.3k +31.1k +0.7k -23.5k +29.7k
Unemployment Rate 6.9% 6.9% 6.8% 6.9% 6.9% 7.0%
Average Weekly Earnings NA NA NA +0.2% UNCH
Help-wanted Index 178 181 181 177 171 168

CPI (unadjusted) +0.2% +0.3% +0.1% -0.3% +0.4% +0.3%
excl Food and Energy +0.1% +0.1% UNCH -0.2% +0.5% +0.1%
Industrial Product Price +0.8% +0.6% -0.9% -0.2% +0.6% +0.5%
Raw Materials Price Index +0.7% +2.2% -7.1% +0.9% +1.9% -2.1%

Composite Leading Index +0.5% +0.2% -0.2% -0.2% -0.1% -0.1%

Retail Sales -0.7% +0.4% +1.0% +0.5% -0.3%
excl autos +0.9% -0.1% +1.3% -0.3% +0.8%
Wholesale Trade +1.4% -0.9% +0.9% +1.0% -1.6%
Wholesale Inventories +0.3% +0.8% +1.1% +0.6% +0.2%

Mfg Shipments +2.9% -1.1% -2.0% +0.3% -3.6%
Mfg Inventories +1.1% +1.6% -1.6% +0.1% +0.8%
Mfg Unfilled Orders +1.2% +1.1% -0.9% -4.0% +4.1%
Capacity Util. (qtrly) 85.4%

Motor Vehicle Sales -12.6% +2.5% +2.4% -0.1% -4.0%

Building permits -6.8% +0.5% +2.3% +21.5% -9.1%
Residential +5.5% +1.9% -4.2% +22.0% -0.9%
Nonresidential -18.4% -1.1% +10.4% +20.9% -17.9%

Intl Trade (bln) +C$4.9 +C$4.4 +C$5.8 +C$6.7 +C$5.9
Exports +0.5% +0.9% +3.7% -0.1% -4.5%
Imports -0.4% +2.4% -0.4% -2.8% -2.8%

Intl Sec Transactions (bl+C$13.1 -C$1.0 -C$21.6 +C$4.0 -C$0.2

GDP at factor cost +0.3% UNCH +0.2% +0.3% -0.1%
Qtrly Real GDP annualized +2.6%